



It is widely used in high-power batteries such as HEV start and stop power supply
Long circulation, high power density, great rate capability and excellent high-and-low temperature performance
| Items | KL202E |
| Model | NCM111 |
| Li% | 7.00-8.00 |
| D50(μm) | 2.5-3.5 |
| PH | 11.20-11.70 |
| Tap Density g/cm3 | ≥1.6 |
| BET(m2/g) | 1.0-1.5 |
| Half-cell Capacity Per Gram(0.1C, 2.75-4.25V, RT) | ≥142 |
| Full Battery Capacity Per Gram(0.5C, 2.75-4.2V, RT) | ≥145 |
| 80% Times of 1C Circulation Conservation Rate For Full Battery | ≥1500 |
It is applicable for making high capacity digital products over 18650 2.2Ah
*For the required items, we will reply within one working day.
Hotline:+86-0373-5068939
E-mail:[email protected]
Focus:HNKLJT
